Basic Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Emma Lou VOLKEN BUR 20.57 8.73  11.84 0.00 2.92 3.00 0.00 #1
2 Giulia RUNSER ELS 19.20 8.36  10.84 0.00 2.75 2.67 0.00 #4
3 Sina SÄGESSER HUT 18.50 9.00  9.50 0.00 2.50 2.25 0.00 #3
4 Lara KARADZOLE ELS 18.27 8.11  10.16 0.00 2.33 2.75 0.00 #7
5 Daniela BATELLI ROMA BAS 17.13 7.81  9.32 0.00 2.33 2.33 0.00 #8
6 Lara Sophia VIDANOVA BUR 16.89 7.07  9.82 0.00 2.33 2.58 0.00 #16
7 Sophie Annina BRÄGGER ELS 16.76 7.26  9.50 0.00 2.33 2.42 0.00 #15
8 Sophia Atena TEIXEIRA SILVA ELS 16.28 7.12  9.16 0.00 2.33 2.25 0.00 #13
9 Melina SCHMID ELS 15.86 6.86  9.00 0.00 2.25 2.25 0.00 #6
10 Naima GALASKI JIMÉNEZ ELS 15.69 6.69  9.00 0.00 2.25 2.25 0.00 #14
11 Eva HUTZAL ELS 15.05 5.89  9.16 0.00 2.25 2.33 0.00 #9
12 Florence STRIGIN ELS 14.26 4.42  9.84 0.00 2.67 2.25 0.00 #11
13 Kanya MOHAMMADAMINI BUR 14.21 5.37  8.84 0.00 2.17 2.25 0.00 #17
14 Sara PERTTOLA BAS 13.75 6.57  7.18 0.00 1.92 1.67 0.00 #5
15 Mira NEUDECK BAS 11.22 4.22  7.50 0.00 1.83 1.92 0.50 #2
WD Cosma Lina BUSER BAS   #10
WD Su OEKSUEZ BAS   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.01.2025 09:00 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.